Sl.No. | Course Name | Select a State | Name and Address of
Medical College / Medical Institution |
University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
---|---|---|---|---|---|---|---|---|---|
1 | M.B.B.S. | Haryana | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Society | 2017 | 0 | Permitted Not permitted for renewal of permission u/s 10(A) for 2018-19. | 29/05/2017 |
2 | M.B.B.S. | Haryana | Al Falah School of Medical Sciences & Research Centre, Faridabad | Al-Falah University | Private | 2019 | 150 | Permitted u/s 10(a) for 2019-20. | 18/03/2019 |
3 | M.B.B.S. | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 100 | Recognized when degree granted on or after December, 2016. | 20/06/2012 |
4 | MD - Physiology | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 3 | Permitted u/s 10(A) from 2016-17. | 22/01/2016 |
5 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 3 | Permitted u/s 10(A) from 2016-17. | 27/02/2016 |
6 | MD - Pharmacology | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 3 | Permitted u/s 10(A) from 2016-17. | 22/01/2016 |
7 | MD - Bio-Chemistry | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 3 | Permitted u/s 10(A) from 2016-17. | 22/01/2016 |
8 | MD - Social & Preventive Medicine / Community Medicine | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 4 | Permitted u/s 10(A) from 2016-17. | 22/01/2016 |
9 | MD - Pathology | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 5 | Permitted u/s 10(A) from 2016-17. | 22/01/2016 |
10 | MD/MS - Anatomy | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 3 | Permitted u/s 10(A) from 2016-17. | 22/01/2016 |
11 | MD - General Medicine | Haryana | Command Hospital,Chandimandir | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2 | Recognized when degree granted on or after 2013 (Previously under Kurukshetra University) | 25/04/2008 | |
12 | MD - Anaesthesiology | Haryana | Command Hospital,Chandimandir | Kurukshetra University, Kurukshetra | Trust | 2 | Recognized when degree granted on or after2015. | 16/04/2009 | |
13 | MD/MS - Ophthalmology | Haryana | Command Hospital,Chandimandir | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 1 | Recognized when degree granted on or after 2012 (Previously under Kurukshetra University) | 25/04/2008 | |
14 | MS - General Surgery | Haryana | Command Hospital,Chandimandir | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 3 | Recognized when degree granted on or after 2012. | 25/04/2008 | |
15 | M.B.B.S. | Haryana | Employees State Insurance Corporation Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2015 | 100 | Permitted for renewal of permission u/s 10(A) for 2018-19. | 16/09/2015 |
16 | M.B.B.S. | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | SGT University, Gurugram | Trust | 2010 | 150 | Recognized for 100 seats when degree granted by Pt. BD Sharma University of Health Sciences on or after December,2014 and when degree granted by SGT University on or after December,2017. Permitted for renewal of permission for increase of seats from 100 to 150 | |
17 | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 2 | Permitted u/s 10(A) from 2018-19. | 15/02/2018 |
18 | MD - Microbiology | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2010 | 2 | Recognized when degree granted on or after 2017. (Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) | 06/05/2014 |
19 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2010 | 2 | Recognized when degree granted on or after 2017. (Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) | 06/05/2014 |
20 | MD - Dermatology , Venereology & Leprosy | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 2 | Permitted u/s 10(A) from 2018-19. | 18/12/2017 |
21 | MD - Psychiatry | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 2 | Permitted u/s 10(A) from 2018-19 | 21/02/2018 |
22 | MD - Physiology | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2010 | 2 | Recognized when degree granted on or after 2017. (Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) | 06/05/2014 |
23 | MD - Pharmacology | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2010 | 3 | Permitted u/s 10(A) from 2015-16. | 27/02/2015 |
24 | MD - Bio-Chemistry | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2010 | 3 | Recognized when degree granted on or after 2017. (Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) | 06/05/2014 |
25 | MD - Paediatrics | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 4 | Permitted u/s 10(A) from 2018-19. | 21/02/2018 |
26 | MD - Social & Preventive Medicine / Community Medicine | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2010 | 4 | Recognized when degree granted on or after 2017. (Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) | 06/05/2014 |
27 | MD - Pathology | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2010 | 5 | Recognized when degree granted on or after 2017. Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) | 06/05/2014 |
28 | MD - Anaesthesiology | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 6 | Permitted u/s 10(A) from 2018-19. | 15/02/2018 |
29 | MD - Radio Diagnosis/Radiology | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 6 | Permitted u/s 10(A) from 2018-19. | 21/02/2018 |
30 | MD - General Medicine | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 8 | Permitted u/s 10(A) from 2018-19. | 21/02/2018 |
31 | MS - ENT | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 2 | Permitted u/s 10(A) from 2018-19. | 21/02/2018 |
32 | MD/MS - Anatomy | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 2 | Permitted from 2014-15 u/s 10(A).(Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) | 06/05/2014 |
33 | MD/MS - Ophthalmology | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 2 | Permitted u/s 10(A) from 2018-19. | 18/12/2017 |
34 | MS - Orthopaedics | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 4 | Permitted u/s 10(A) from 2018-19. | 18/12/2017 |
35 | MD/MS - Obstetrtics & Gynaecology | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 4 | Permitted u/s 10(A) from 2018-19. | 21/02/2018 |
36 | MS - General Surgery | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 8 | Permitted u/s 10(A) from 2018-19. | 21/02/2018 |
37 | M.B.B.S. | Haryana | Kalpana Chawala Govt. Medical College, Karnal, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2017 | 100 | Permitted for renewal of permission u/s 10(A) for 2018-19. | 29/05/2017 |
38 | M.B.B.S. | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 100 | Recognized for 50 seats on or after November, 2012. (Previously under Maharshi Dayanand University, Rohtak). Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2018-19. | |
39 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 2 | Permitted u/s 10(A) from 2016-17. | 27/02/2016 |
40 | MD - Physiology | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 2 | Permitted u/s 10(A) from 2016-17. | 27/02/2016 |
41 | MD - Anaesthesiology | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 2 | Permitted u/s 10(A) from 2016-17. | 27/02/2016 |
42 | MD - Pharmacology | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 2 | Permitted u/s 10(A) from 2016-17. | 17/12/2015 |
43 | MD - Social & Preventive Medicine / Community Medicine | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 2 | Permitted u/s 10(A) from 2016-17. | 17/12/2015 |
44 | MD - Pathology | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 2 | Permitted u/s 10(A) from 2016-17. | 27/02/2016 |
45 | MD - Bio-Chemistry | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 3 | Permitted u/s 10(A) from 2016-17. | 27/02/2016 |
46 | MD/MS - Ophthalmology | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 1 | Permitted u/s 10(A) from 2016-17. | 27/02/2016 |
47 | MS - General Surgery | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 2 | Recognized when degree granted on or after 2016. | 29/04/2013 |
48 | MD/MS - Anatomy | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 2 | Recognized when degree granted on or after 2016. | 23/04/2013 |
49 | MS - Orthopaedics | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 2 | Recognized when degree granted on or after 2016. | 23/04/2013 |
50 | M.B.B.S. | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 150 | Recognized from the academic year 2007 onwards | |
51 | MD - Radiotherapy | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 2 | Permitted u/s 10(A) from 2018-19. | 28/02/2018 |
52 | MD - Microbiology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 3 | Recognized when degree granted on or June, 2012. | 20/03/2009 |
53 | MD - Psychiatry | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 3 | Recognized for 1 seat when degree granted on or after 2017. Seats increased from 1 to 3 u/s 10(A) from 2018-19. | 15/04/2014 |
54 | MD - Pharmacology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 3 | Recognized when degree granted on or June, 2012. | 06/03/2009 |
55 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 3 | Recognized when degree granted on or June, 2012. | 20/03/2009 |
56 | MD - Bio-Chemistry | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 3 | Recognized when degree granted on or June, 2012. | 06/03/2009 |
57 | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 4 | Recognized for 1 seat when degree granted on or June, 2012. Recognized for increase of seats from 1 to 3. Seats increased from 3 to 4 u/s 10(A) from 2018-19. | 09/03/2009 |
58 | MD - Dermatology , Venereology & Leprosy | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 4 | Recognized for 1 seat on or after June, 2012. Recognized for 1 to 2 seats on or after,2014. Recognized for 2 to 3 seats for the year 2011-12 & 2012-13 on or after,2014. Seats increased from 3 to 4 u/s 10(A) from 2018-19. | 06/03/2009 |
59 | MD - Social & Preventive Medicine / Community Medicine | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 5 | Recognized when degree granted on or June, 2012. | 30/03/2009 |
60 | MD - Physiology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 5 | Recognized when degree granted on or after June, 2012. | 20/03/2009 |
61 | MD - Paediatrics | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 9 | Recognized for 3 seats when degree granted on or April, 2011. Recognised for increase of seats from 3 to 6. Seats increased from 6 to 7 u/s 10(A) from 2018-19. Seats increased from 7 to 9 after conversion of 2 diploma seats into degree seats. | 31/03/2009 |
62 | MD - Pathology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 10 | Recognized for 5 seats when degree granted on or after May, 2012. Seats increased from 5 to 10 u/s 10(A) from 2018-19. | 31/03/2009 |
63 | MD - Anaesthesiology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 14 | Recognized for 4 seats when degree granted on or June, 2012. Recognized for increase of seats from 04 to 06. Seats increased from 6 to 10 u/s 10(A) from 2018-19. Seats increased from 10 to 14 after conversion of 4 diploma seats into degree seats. | 20/03/2009 |
64 | MD - Radio Diagnosis/Radiology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 14 | Recognized for 3 seats when degree granted on or June, 2012. Recognized for seats increased from 3 to 6 when degree granted on or after April 2015. Seats increased from 6 to 9 u/s 10(A) from 2016-17. Seats increased from 9 to 12 u/s 10(A) from 2018-19. Seats in | 31/03/2009 |
65 | MD - General Medicine | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 19 | Recognized for 6 seats on or after June, 2012. Recognized for 6 to 12 seats for the year 2011-12 & 2012-13 on or after,2014. Seats increased from 12 to 19 u/s 10(A) from 2018-19. | 20/03/2009 |
66 | MS - ENT | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 4 | Recognized for 1 seat when degree granted on or after June, 2012. Recognised for increase of seats from 1 to 3. Seats increased from 3 to 4 u/s 10(A) from 2018-19. | 09/03/2009 |
67 | MD/MS - Ophthalmology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 4 | Recognized for 1 seat when degree granted on or after June, 2012. Recognized for increase of seats from 1 to 2 when degree granted on or after,2014. Recognized for increase of seats from 2 to 3 for the year 2011-12 & 2012-13 on or after,2014. Seats increased | 30/03/2009 |
68 | MD/MS - Anatomy | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 4 | Recognized when degree granted on or June, 2012. | 20/03/2009 |
69 | MS - Orthopaedics | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 9 | Recognized for 3 seats on or after June, 2012. Recognized for 3 to 4 seats on or after,2014. Recognized for 4 to 6 seats for the year 2011-12 & 2012-13 on or after,2014. Seats increased from 6 to 7 u/s 10(A) from 2018-19. Seats increased from 7 to 9 after conv | 31/03/2009 |
70 | MD/MS - Obstetrtics & Gynaecology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 11 | Recognized for 3 seats on or after June, 2012. Recognized for increase of seats from 3 to 6 for the year 2011-12, 2012-13 and on or after,2017. Seats increased from 6 to 8 u/s 10(A) from 2018-19. Seats increased from 8 to 11 after conversion of 3 diploma seats | 06/03/2009 |
71 | MS - General Surgery | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 16 | Recognized for 6 seats on or after June, 2012. Recognized for 6 to 12 seats for the year 2011-12 & 2012-13 on or after,2014. Seats increased from 6 to 12 from 2014-15 Seats increased from 12 to 16 u/s 10(A) from 2018-19. | 09/03/2009 |
72 | DM - Cardiology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 2 | Permitted for 2 seats u/s 10(A) from 2017-18. | 26/05/2017 |
73 | DM - Gastroenterology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 2 | Permitted for 2 seats u/s 10(A) from 2017-18. | 02/05/2017 |
74 | M.Ch - Urology/Genito-Urinary Surgery | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 2 | Permitted for 2 seats u/s 10(A) from 2017-18. | 02/05/2017 |
75 | M.Ch - Neuro Surgery | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 2 | Permitted for 2 seats u/s 10(A) from 2017-18. | 02/05/2017 |
76 | M.B.B.S. | Haryana | N.C. Medical College & Hospital, Panipat | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 0 | Permitted for renewal of permission u/s 10(A) for 150 seats for 2018-19 subject to the further order to be passed by the Honourable High Court of Punjab & Haryana. However the Honble Supreme Court has set aside the order of the Honble High Court. | 20/08/2016 |
77 | M.B.B.S. | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 200 | Recognized for 150 seats on or after November, 2012. Recognized for increase of seats from 150 to 200. (Previously under Maharshi Dayanand University, Rohtak) | |
78 | Diploma in Tuberculosis & Chest Diseases | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 2 | Recognized for the students admitted upto 2016-17 only. (Previously under Maharshi Dayanand University). | |
79 | Diploma in Psychological Medicine | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 2 | Recognized for the students admitted upto 2016-17 only. (Previously under Maharshi Dayanand University). | |
80 | Diploma in Dermatology, Venereology and Leprosy | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 2 | Recognized for the students admitted upto 2016-17 only. (also under Rohtak Univ and Maharshi Dayanand University). | |
81 | Diploma in Child Health | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 3 | Recognized for the students admitted upto 2016-17 only. (also under Punjab Univ, B N Chakrabarty,Kurukshetra Univ, Rohtak Univ and Maharshi Dayanand University ). | |
82 | Diploma in Radio-Diagnosis | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 3 | Recognized (Previously under Maharshi Dayanand University). | |
83 | Diploma in Obstetrics & Gynaecology | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 3 | Recognized for 6 seats (recommended for 3 seats prospectively from 2010-11)(also under Punjab Univ, B N Chakrabarty,Kurukshetra Univ , Rohtak Univ and Maharshi Dayanand University). | |
84 | Diploma in Ophthalmology | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 5 | Recognized for the students admitted upto 2016-17 only. when diploma granted on or after Dec89 and before Dec89 under Rohtak Univ and Maharshi Dayanand University. | |
85 | Diploma in Anesthesia | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 8 | Recognized (also under B N Chakrabarty,Kurukshetra Univ, Rohtak Univ and Maharshi Dayanand University ). | |
86 | Diploma in Orthopaedics | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 8 | Recognized for the students admitted upto 2016-17 only. (Previously under Maharshi Dayanand University) | |
87 | MD - Microbiology | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 4 | Recognized Previously under Maharshi Dayanand University. | |
88 | MD - Dermatology , Venereology & Leprosy | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 5 | Recognized  for 2 seats (also under B N Chakrabarty,Kurukshetra Univ, Rohtak Univ and Maharshi Dayanand University ). Recognized for increase of seats from 2 to 3. Seats increased from 3 to 5 u/s 10(A) from 2017-18. | |
89 | MD - Pharmacology | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 5 | Recognized when degree granted in or after Aug. 1977( before Aug77 under Punjab Univ, B N Chakrabarty,Kurukshetra Univ, Rohtak Univ and Maharshi Dayanand University ). | |
90 | MD - Forensic Medicine/Forensic Medicine & Toxicology | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 5 | Recognized when degree granted on or after 1980. | |
91 | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 5 | Recognized for 2 seats (Previously under Maharshi Dayanand University). Recognized for increase of seats from 2 to 3. Seats increased from 3 to 5 u/s 10(A) from 2017-18. | |
92 | MD - Radiotherapy/ Radiation Oncology | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 6 | Recognized for 4 seats when degree granted on or after Nov91. (Previously under Maharshi Dayanand University). Recognized for increase of seats from 4 to 6. | |
93 | MD - Physiology | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 7 | Recognized (also under Rohtak Univ and Maharshi Dayanand University ). | |
94 | MD - Bio-Chemistry | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 8 | Recognized (Previously under Maharshi Dayanand University). | |
